skip to main |
skip to sidebar
RSS Feeds
Hey guy see more wallpapers http://yourockstars.com/
Hey guy see more wallpapers http://yourockstars.com/
04:20
Posted by naveen
| BEST PICTURE | ||||
| MY PICK | WON | FILM/NOMINEES | RATING | |
| Avatar (2009) | ||||
| James Cameron and Jon Landau, Producers | ||||
| The Blind Side (2009) | ||||
| Gil Netter, Andrew A. Kosove and Broderick Johnson, Producers | ||||
| District 9 (2009) | ||||
| Peter Jackson and Carolynne Cunningham, Producers | ||||
| An Education (2009) | ||||
| Finola Dwyer and Amanda Posey, Producers | ||||
| The Hurt Locker (2008) | ||||
| Kathryn Bigelow, Mark Boal, Nicolas Chartier and Greg Shapiro, Producers | ||||
| Inglourious Basterds (2009) | ||||
| Lawrence Bender, Producer | ||||
| Precious: Based on the Novel Push by Sapphire (2009) | ||||
| Lee Daniels, Sarah Siegel-Magness and Gary Magness, Producers | ||||
| A Serious Man (2009) | ||||
| Joel Coen and Ethan Coen, Producers | ||||
| Up (2009) | ||||
| Jonas Rivera, Producer | ||||
| Up in the Air (2009) | ||||
| Daniel Dubiecki, Ivan Reitman and Jason Reitman, Producers | ||||
| BEST PICTURE, ANIMATED | ||||
| MY PICK | WON | FILM/NOMINEES | RATING | |
| Coraline (2009) | ||||
| Henry Selick | ||||
| Fantastic Mr. Fox (2009) | ||||
| Wes Anderson | ||||
| The Princess and the Frog (2009) | ||||
| John Musker and Ron Clements | ||||
| The Secret of Kells (2009) | ||||
| Tomm Moore | ||||
| Up (2009) | ||||
| Pete Docter | ||||
| BEST PICTURE, FOREIGN LANGUAGE | ||||
| MY PICK | WON | FILM/NOMINEES | RATING | |
| Ajami (2009) | ||||
| Israel | ||||
| The Milk of Sorrow (2009) | ||||
| Peru | ||||
| A Prophet (2009) | ||||
| France | ||||
| The Secret in Their Eyes (2009) | ||||
| Argentina | ||||
| The White Ribbon (2009) | ||||
| Germany | ||||
| BEST PICTURE, DOCUMENTARY | ||||
| MY PICK | WON | FILM/NOMINEES | RATING | |
| Burma VJ: Reporting from a Closed Country (2008) | ||||
| Anders Østergaard and Lise Lense-Møller | ||||
| The Cove (2009) | ||||
| Louie Psihoyos and Fisher Stevens | ||||
| Food, Inc. (2008) | ||||
| Robert Kenner and Elise Pearlstein | ||||
| The Most Dangerous Man in America: Daniel Ellsberg and the Pentagon Papers (2009) | ||||
| Judith Ehrlich and Rick Goldsmith | ||||
| Which Way Home (2009) | ||||
| Rebecca Cammisa | ||||
| BEST DIRECTION | ||||
| MY PICK | WON | FILM/NOMINEES | RATING | |
| Avatar (2009) | ||||
| James Cameron | ||||
| The Hurt Locker (2008) | ||||
| Kathryn Bigelow | ||||
| Inglourious Basterds (2009) | ||||
| Quentin Tarantino | ||||
| Precious: Based on the Novel Push by Sapphire (2009) | ||||
| Lee Daniels | ||||
| Up in the Air (2009) | ||||
| Jason Reitman | ||||
| BEST ACTOR | ||||
| MY PICK | WON | FILM/NOMINEES | ||
| Crazy Heart (2009) | ||||
| Jeff Bridges as "Bad Blake" | ||||
| Up in the Air (2009) | ||||
| George Clooney as "Ryan Bingham" | ||||
| A Single Man (2009) | ||||
| Colin Firth as "George" | ||||
| Invictus (2009) | ||||
| Morgan Freeman as "Nelson Mandela" | ||||
| The Hurt Locker (2008) | ||||
| Jeremy Renner as "Staff Sergeant William James" | ||||
| BEST ACTRESS | ||||
| MY PICK | WON | FILM/NOMINEES | ||
| The Blind Side (2009) | ||||
| Sandra Bullock as "Leigh Anne Tuohy" | ||||
| The Last Station (2009) | ||||
| Helen Mirren as "Sofya" | ||||
| An Education (2009) | ||||
| Carey Mulligan as "Jenny" | ||||
| Precious: Based on the Novel Push by Sapphire (2009) | ||||
| Gabourey Sidibe as "Precious" | ||||
| Julie & Julia (2009) | ||||
| Meryl Streep as "Julia Child" | ||||
| BEST ACTOR, SUPPORTING | ||||
| MY PICK | WON | FILM/NOMINEES | ||
| Invictus (2009) | ||||
| Matt Damon as "Francois Pienaar" | ||||
| The Messenger (2009) | ||||
| Woody Harrelson as "Captain Tony Stone" | ||||
| The Last Station (2009) | ||||
| Christopher Plummer as "Tolstoy" | ||||
| The Lovely Bones (2009) | ||||
| Stanley Tucci as "George Harvey" | ||||
| Inglourious Basterds (2009) | ||||
| Christoph Waltz as "Col. Hans Landa" | ||||
| BEST ACTRESS, SUPPORTING | ||||
| MY PICK | WON | FILM/NOMINEES | ||
| Nine (2009) | ||||
| Penélope Cruz as "Carla" | ||||
| Up in the Air (2009) | ||||
| Vera Farmiga as "Alex Goran" | ||||
| Crazy Heart (2009) | ||||
| Maggie Gyllenhaal as "Jean Craddock" | ||||
| Up in the Air (2009) | ||||
| Anna Kendrick as "Natalie Keener" | ||||
| Precious: Based on the Novel Push by Sapphire (2009) | ||||
| Mo’Nique as "Mary" | ||||
| BEST WRITING, ORIGINAL SCREENPLAY | ||||
| MY PICK | WON | FILM/NOMINEES | RATING | |
| The Hurt Locker (2008) | ||||
| Written by Mark Boal | ||||
| Inglourious Basterds (2009) | ||||
| Written by Quentin Tarantino | ||||
| The Messenger (2009) | ||||
| Written by Alessandro Camon & Oren Moverman | ||||
| A Serious Man (2009) | ||||
| Written by Joel Coen & Ethan Coen | ||||
| Up (2009) | ||||
| Screenplay by Bob Peterson, Pete Docter; Story by Pete Docter, Bob Peterson, Tom McCarthy | ||||
| BEST WRITING, ADAPTED SCREENPLAY | ||||
| MY PICK | WON | FILM/NOMINEES | RATING | |
| District 9 (2009) | ||||
| Written by Neill Blomkamp and Terri Tatchell | ||||
| An Education (2009) | ||||
| Screenplay by Nick Hornby | ||||
| In the Loop (2009) | ||||
| Screenplay by Jesse Armstrong, Simon Blackwell, Armando Iannucci, Tony Roche | ||||
| Precious: Based on the Novel Push by Sapphire (2009) | ||||
| Screenplay by Geoffrey Fletcher | ||||
| Up in the Air (2009) | ||||
| Screenplay by Jason Reitman and Sheldon Turner | ||||
| BEST CINEMATOGRAPHY | ||||
| MY PICK | WON | FILM/NOMINEES | RATING | |
| Avatar (2009) | ||||
| Mauro Fiore | ||||
| Harry Potter and the Half-Blood Prince (2009) | ||||
| Bruno Delbonnel | ||||
| The Hurt Locker (2008) | ||||
| Barry Ackroyd | ||||
| Inglourious Basterds (2009) | ||||
| Robert Richardson | ||||
| The White Ribbon (2009) | ||||
| Christian Berger | ||||
| BEST VISUAL EFFECTS | ||||
| MY PICK | WON | FILM/NOMINEES | RATING | |
| Avatar (2009) | ||||
| Joe Letteri, Stephen Rosenbaum, Richard Baneham and Andrew R. Jones | ||||
| District 9 (2009) | ||||
| Dan Kaufman, Peter Muyzers, Robert Habros and Matt Aitken | ||||
| Star Trek (2009) | ||||
| Roger Guyett, Russell Earl, Paul Kavanagh and Burt Dalton | ||||
| BEST ART DIRECTION | ||||
| MY PICK | WON | FILM/NOMINEES | RATING | |
| Avatar (2009) | ||||
| Production Design: Rick Carter and Robert Stromberg; Set Decoration: Kim Sinclair | ||||
| The Imaginarium of Doctor Parnassus (2009) | ||||
| Production Design: Dave Warren and Anastasia Masaro; Set Decoration: Caroline Smith | ||||
| Nine (2009) | ||||
| Production Design: John Myhre; Set Decoration: Gordon Sim | ||||
| Sherlock Holmes (2009) | ||||
| Production Design: Sarah Greenwood; Set Decoration: Katie Spencer | ||||
| The Young Victoria (2009) | ||||
| Production Design: Patrice Vermette; Set Decoration: Maggie Gray | ||||
| BEST COSTUME DESIGN | ||||
| MY PICK | WON | FILM/NOMINEES | RATING | |
| Bright Star (2009) | ||||
| Janet Patterson | ||||
| Coco Before Chanel (2009) | ||||
| Catherine Leterrier | ||||
| The Imaginarium of Doctor Parnassus (2009) | ||||
| Monique Prudhomme | ||||
| Nine (2009) | ||||
| Colleen Atwood | ||||
| The Young Victoria (2009) | ||||
| Sandy Powell | ||||
| BEST MAKEUP | ||||
| MY PICK | WON | FILM/NOMINEES | RATING | |
| Il Divo (2008) | ||||
| Aldo Signoretti and Vittorio Sodano | ||||
| Star Trek (2009) | ||||
| Barney Burman, Mindy Hall and Joel Harlow | ||||
| The Young Victoria (2009) | ||||
| Jon Henry Gordon and Jenny Shircore | ||||
| BEST EDITING, FILM | ||||
| MY PICK | WON | FILM/NOMINEES | RATING | |
| Avatar (2009) | ||||
| Stephen Rivkin, John Refoua and James Cameron | ||||
| District 9 (2009) | ||||
| Julian Clarke | ||||
| The Hurt Locker (2009) | ||||
| Bob Murawski and Chris Innis | ||||
| Inglourious Basterds (2009) | ||||
| Sally Menke | ||||
| Precious: Based on the Novel Push by Sapphire (2009) | ||||
| Joe Klotz | ||||
| BEST EDITING, SOUND | ||||
| MY PICK | WON | FILM/NOMINEES | RATING | |
| Avatar (2009) | ||||
| Christopher Boyes and Gwendolyn Yates Whittle | ||||
| The Hurt Locker (2008) | ||||
| Paul N.J. Ottosson | ||||
| Inglourious Basterds (2009) | ||||
| Wylie Stateman | ||||
| Star Trek (2009) | ||||
| Mark Stoeckinger and Alan Rankin | ||||
| Up (2009) | ||||
| Michael Silvers and Tom Myers | ||||
| BEST SOUND | ||||
| MY PICK | WON | FILM/NOMINEES | RATING | |
| Avatar (2009) | ||||
| Christopher Boyes, Gary Summers, Andy Nelson and Tony Johnson | ||||
| The Hurt Locker (2008) | ||||
| Paul N.J. Ottosson and Ray Beckett | ||||
| Inglourious Basterds (2009) | ||||
| Michael Minkler, Tony Lamberti and Mark Ulano | ||||
| Star Trek (2009) | ||||
| Anna Behlmer, Andy Nelson and Peter J. Devlin | ||||
| Transformers: Revenge of the Fallen (2009) | ||||
| Greg P. Russell, Gary Summers and Geoffrey Patterson | ||||
| BEST SONG | ||||
| MY PICK | WON | FILM/NOMINEES | SONG RATING | |
| The Princess and the Frog (2009) | ||||
| "Almost There" Music and Lyric by Randy Newman | ||||
| The Princess and the Frog (2009) | ||||
| "Down in New Orleans" Music and Lyric by Randy Newman | ||||
| Paris 36 (2008) | ||||
| "Loin de Paname" Music by Reinhardt Wagner; Lyric by Frank Thomas | ||||
| Nine (2009) | ||||
| "Take It All" Music and Lyric by Maury Yeston | ||||
| Crazy Heart (2009) | ||||
| "The Weary Kind" Music and Lyric by Ryan Bingham and T Bone Burnett | ||||
| BEST SCORE | ||||
| MY PICK | WON | FILM/NOMINEES | SCORE RATING | |
| Avatar (2009) | ||||
| James Horner | ||||
| Fantastic Mr. Fox (2009) | ||||
| Alexandre Desplat | ||||
| The Hurt Locker (2008) | ||||
| Marco Beltrami and Buck Sanders | ||||
| Sherlock Holmes (2009) | ||||
| Hans Zimmer | ||||
| Up (2009) | ||||
| Michael Giacchino | ||||
| BEST SHORT, LIVE ACTION | ||||
| MY PICK | WON | FILM/NOMINEES | RATING | |
| The Door (2008) | ||||
| Juanita Wilson and James Flynn | ||||
| Instead of Abracadabra (2008) | ||||
| Patrik Eklund and Mathias Fjellström | ||||
| Kavi (2009) | ||||
| Gregg Helvey | ||||
| Miracle Fish (2009) | ||||
| Luke Doolan and Drew Bailey | ||||
| The New Tenants (2009) | ||||
| Joachim Back and Tivi Magnusson | ||||
| BEST SHORT, ANIMATED | ||||
| MY PICK | WON | FILM/NOMINEES | RATING | |
| French Roast (2008) | ||||
| Fabrice O. Joubert | ||||
| Granny O’Grimm’s Sleeping Beauty (2008) | ||||
| Nicky Phelan and Darragh O’Connell | ||||
| The Lady and the Reaper (2009) | ||||
| Javier Recio Gracia | ||||
| Logorama (2009) | ||||
| Nicolas Schmerkin | ||||
| Wallace and Gromit in A Matter of Loaf and Death (2008) | ||||
| Nick Park | ||||
| BEST SHORT, DOCUMENTARY | ||||
| MY PICK | WON | FILM/NOMINEES | RATING | |
| China’s Unnatural Disaster: The Tears of Sichuan Province (2009) | ||||
| Jon Alpert and Matthew O’Neill | ||||
| The Last Campaign of Governor Booth Gardner (2009) | ||||
| Daniel Junge and Henry Ansbacher | ||||
| The Last Truck: Closing of a GM Plant (2009) | ||||
| Steven Bognar and Julia Reichert | ||||
| Music by Prudence (2010) | ||||
| Roger Ross Williams and Elinor Burkett | ||||
| Rabbit à la Berlin (2009) | ||||
| Bartek Konopka and Anna Wydra | ||||
Twitter Bird Gadget
Post a Comment