skip to main |
skip to sidebar
RSS Feeds
Hey guy see more wallpapers http://yourockstars.com/
Hey guy see more wallpapers http://yourockstars.com/
04:11
Posted by naveen
| BEST PICTURE | |||||
| MY PICK | WON | FILM/NOMINEES | RATING | ||
| Atonement (2007) | |||||
| Tim Bevan, Eric Fellner and Paul Webster, Producers | |||||
| Juno (2007) | |||||
| Lianne Halfon, Mason Novick and Russell Smith, Producers | |||||
| Michael Clayton (2007) | |||||
| Sydney Pollack, Jennifer Fox and Kerry Orent, Producers | |||||
| No Country for Old Men (2007) | |||||
| Scott Rudin, Ethan Coen and Joel Coen, Producers | |||||
| There Will Be Blood (2007) | |||||
| JoAnne Sellar, Paul Thomas Anderson and Daniel Lupi, Producers | |||||
| BEST PICTURE, ANIMATED | |||||
| MY PICK | WON | FILM/NOMINEES | RATING | ||
| Persepolis (2007) | |||||
| Marjane Satrapi and Vincent Paronnaud | |||||
| Ratatouille (2007) | |||||
| Brad Bird | |||||
| Surf’s Up (2007) | |||||
| Ash Brannon and Chris Buck | |||||
| BEST PICTURE, FOREIGN LANGUAGE | |||||
| MY PICK | WON | FILM/NOMINEES | RATING | ||
| 12 (2007) | |||||
| Russia | |||||
| Beaufort (2007) | |||||
| Israel | |||||
| The Counterfeiters (2007) | |||||
| Austria | |||||
| Katyn (2007) | |||||
| Poland | |||||
| Mongol: The Rise of Genghis Khan (2007) | |||||
| Kazakhstan | |||||
| BEST PICTURE, DOCUMENTARY | |||||
| MY PICK | WON | FILM/NOMINEES | RATING | ||
| No End in Sight (2007) | |||||
| Charles Ferguson and Audrey Marrs | |||||
| Operation Homecoming: Writing the Wartime Experience (2007) | |||||
| Richard E. Robbins | |||||
| Sicko (2007) | |||||
| Michael Moore and Meghan O’Hara | |||||
| Taxi to the Dark Side (2007) | |||||
| Alex Gibney and Eva Orner | |||||
| War Dance (2007) | |||||
| Andrea Nix Fine and Sean Fine | |||||
| BEST DIRECTION | |||||
| MY PICK | WON | FILM/NOMINEES | RATING | ||
| The Diving Bell and the Butterfly (2007) | |||||
| Julian Schnabel | |||||
| Juno (2007) | |||||
| Jason Reitman | |||||
| Michael Clayton (2007) | |||||
| Tony Gilroy | |||||
| No Country for Old Men (2007) | |||||
| Joel Coen and Ethan Coen | |||||
| There Will Be Blood (2007) | |||||
| Paul Thomas Anderson | |||||
| BEST ACTOR | |||||
| MY PICK | WON | FILM/NOMINEES | |||
| Michael Clayton (2007) | |||||
| George Clooney as "Michael Clayton" | |||||
| There Will Be Blood (2007) | |||||
| Daniel Day-Lewis as "Daniel Plainview" | |||||
| Sweeney Todd: The Demon Barber of Fleet Street (2007) | |||||
| Johnny Depp as "Sweeney Todd" | |||||
| In the Valley of Elah (2007) | |||||
| Tommy Lee Jones as "Hank Deerfield" | |||||
| Eastern Promises (2007) | |||||
| Viggo Mortensen as "Nikolai" | |||||
| BEST ACTRESS | |||||
| MY PICK | WON | FILM/NOMINEES | |||
| Elizabeth: The Golden Age (2007) | |||||
| Cate Blanchett as "Queen Elizabeth I" | |||||
| Away from Her (2006) | |||||
| Julie Christie as "Fiona" | |||||
| La Vie en Rose (2007) | |||||
| Marion Cotillard as "Edith Piaf" | |||||
| The Savages (2007) | |||||
| Laura Linney as "Wendy Savage" | |||||
| Juno (2007) | |||||
| Ellen Page as "Juno MacGuff" | |||||
| BEST ACTOR, SUPPORTING | |||||
| MY PICK | WON | FILM/NOMINEES | |||
| The Assassination of Jesse James by the Coward Robert Ford (2007) | |||||
| Casey Affleck as "Robert Ford" | |||||
| No Country for Old Men (2007) | |||||
| Javier Bardem as "Anton Chigurh" | |||||
| Charlie Wilson’s War (2007) | |||||
| Philip Seymour Hoffman as "Gust Avrakotos" | |||||
| Into the Wild (2007) | |||||
| Hal Holbrook as "Ron Franz" | |||||
| Michael Clayton (2007) | |||||
| Tom Wilkinson as "Arthur Edens" | |||||
| BEST ACTRESS, SUPPORTING | |||||
| MY PICK | WON | FILM/NOMINEES | |||
| I’m Not There. (2007) | |||||
| Cate Blanchett as "Jude" | |||||
| American Gangster (2007) | |||||
| Ruby Dee as "Mama Lucas" | |||||
| Atonement (2007) | |||||
| Saoirse Ronan as "Briony Tallis, aged 13" | |||||
| Gone Baby Gone (2007) | |||||
| Amy Ryan as "Helene McCready" | |||||
| Michael Clayton (2007) | |||||
| Tilda Swinton as "Karen Crowder" | |||||
| BEST WRITING, ORIGINAL SCREENPLAY | |||||
| MY PICK | WON | FILM/NOMINEES | RATING | ||
| Juno (2007) | |||||
| Written by Diablo Cody | |||||
| Lars and the Real Girl (2007) | |||||
| Written by Nancy Oliver | |||||
| Michael Clayton (2007) | |||||
| Written by Tony Gilroy | |||||
| Ratatouille (2007) | |||||
| Screenplay by Brad Bird; Story by Jan Pinkava, Jim Capobianco, Brad Bird | |||||
| The Savages (2007) | |||||
| Written by Tamara Jenkins | |||||
| BEST WRITING, ADAPTED SCREENPLAY | |||||
| MY PICK | WON | FILM/NOMINEES | RATING | ||
| Atonement (2007) | |||||
| Screenplay by Christopher Hampton | |||||
| Away from Her (2006) | |||||
| Written by Sarah Polley | |||||
| The Diving Bell and the Butterfly (2007) | |||||
| Screenplay by Ronald Harwood | |||||
| No Country for Old Men (2007) | |||||
| Written for the screen by Joel Coen & Ethan Coen | |||||
| There Will Be Blood (2007) | |||||
| Written for the Screen by Paul Thomas Anderson | |||||
| BEST CINEMATOGRAPHY | |||||
| MY PICK | WON | FILM/NOMINEES | RATING | ||
| The Assassination of Jesse James by the Coward Robert Ford (2007) | |||||
| Roger Deakins | |||||
| Atonement (2007) | |||||
| Seamus McGarvey | |||||
| The Diving Bell and the Butterfly (2007) | |||||
| Janusz Kaminski | |||||
| No Country for Old Men (2007) | |||||
| Roger Deakins | |||||
| There Will Be Blood (2007) | |||||
| Robert Elswit | |||||
| BEST VISUAL EFFECTS | |||||
| MY PICK | WON | FILM/NOMINEES | RATING | ||
| The Golden Compass (2007) | |||||
| Michael Fink, Bill Westenhofer, Ben Morris and Trevor Wood | |||||
| Pirates of the Caribbean: At World’s End (2007) | |||||
| John Knoll, Hal Hickel, Charles Gibson and John Frazier | |||||
| Transformers (2007) | |||||
| Scott Farrar, Scott Benza, Russell Earl and John Frazier | |||||
| BEST ART DIRECTION | |||||
| MY PICK | WON | FILM/NOMINEES | RATING | ||
| American Gangster (2007) | |||||
| Art Direction: Arthur Max; Set Decoration: Beth A. Rubino | |||||
| Atonement (2007) | |||||
| Art Direction: Sarah Greenwood; Set Decoration: Katie Spencer | |||||
| The Golden Compass (2007) | |||||
| Art Direction: Dennis Gassner; Set Decoration: Anna Pinnock | |||||
| Sweeney Todd: The Demon Barber of Fleet Street (2007) | |||||
| Art Direction: Dante Ferretti; Set Decoration: Francesca Lo Schiavo | |||||
| There Will Be Blood (2007) | |||||
| Art Direction: Jack Fisk; Set Decoration: Jim Erickson | |||||
| BEST COSTUME DESIGN | |||||
| MY PICK | WON | FILM/NOMINEES | RATING | ||
| Across the Universe (2007) | |||||
| Albert Wolsky | |||||
| Atonement (2007) | |||||
| Jacqueline Durran | |||||
| Elizabeth: The Golden Age (2007) | |||||
| Alexandra Byrne | |||||
| Sweeney Todd: The Demon Barber of Fleet Street (2007) | |||||
| Colleen Atwood | |||||
| La Vie en Rose (2007) | |||||
| Marit Allen | |||||
| BEST MAKEUP | |||||
| MY PICK | WON | FILM/NOMINEES | RATING | ||
| Norbit (2007) | |||||
| Rick Baker and Kazuhiro Tsuji | |||||
| Pirates of the Caribbean: At World’s End (2007) | |||||
| Ve Neill and Martin Samuel | |||||
| La Vie en Rose (2007) | |||||
| Didier Lavergne and Jan Archibald | |||||
| BEST EDITING, FILM | |||||
| MY PICK | WON | FILM/NOMINEES | RATING | ||
| The Bourne Ultimatum (2007) | |||||
| Christopher Rouse | |||||
| The Diving Bell and the Butterfly (2007) | |||||
| Juliette Welfling | |||||
| Into the Wild (2007) | |||||
| Jay Cassidy | |||||
| No Country for Old Men (2007) | |||||
| Roderick Jaynes | |||||
| There Will Be Blood (2007) | |||||
| Dylan Tichenor | |||||
| BEST EDITING, SOUND | |||||
| MY PICK | WON | FILM/NOMINEES | RATING | ||
| The Bourne Ultimatum (2007) | |||||
| Karen Baker Landers and Per Hallberg | |||||
| No Country for Old Men (2007) | |||||
| Skip Lievsay | |||||
| Ratatouille (2007) | |||||
| Randy Thom and Michael Silvers | |||||
| There Will Be Blood (2007) | |||||
| Christopher Scarabosio and Matthew Wood | |||||
| Transformers (2007) | |||||
| Ethan Van der Ryn and Mike Hopkins | |||||
| BEST SOUND | |||||
| MY PICK | WON | FILM/NOMINEES | RATING | ||
| 3:10 to Yuma (2007) | |||||
| Paul Massey, David Giammarco and Jim Stuebe | |||||
| The Bourne Ultimatum (2007) | |||||
| Scott Millan, David Parker and Kirk Francis | |||||
| No Country for Old Men (2007) | |||||
| Skip Lievsay, Craig Berkey, Greg Orloff and Peter Kurland | |||||
| Ratatouille (2007) | |||||
| Randy Thom, Michael Semanick and Doc Kane | |||||
| Transformers (2007) | |||||
| Kevin O’Connell, Greg P. Russell and Peter J. Devlin | |||||
| BEST SONG | |||||
| MY PICK | WON | FILM/NOMINEES | SONG RATING | ||
| Once (2006) | |||||
| "Falling Slowly" Music and Lyric by Glen Hansard and Marketa Irglova | |||||
| Enchanted (2007) | |||||
| "Happy Working Song" Music by Alan Menken; Lyric by Stephen Schwartz | |||||
| August Rush (2007) | |||||
| "Raise It Up" Music and Lyric by Jamal Joseph, Charles Mack and Tevin Thomas | |||||
| Enchanted (2007) | |||||
| "So Close" Music by Alan Menken; Lyric by Stephen Schwartz | |||||
| Enchanted (2007) | |||||
| "That’s How You Know" Music by Alan Menken; Lyric by Stephen Schwartz | |||||
| BEST SCORE | |||||
| MY PICK | WON | FILM/NOMINEES | SCORE RATING | ||
| 3:10 to Yuma (2007) | |||||
| Marco Beltrami | |||||
| Atonement (2007) | |||||
| Dario Marianelli | |||||
| The Kite Runner (2007) | |||||
| Alberto Iglesias | |||||
| Michael Clayton (2007) | |||||
| James Newton Howard | |||||
| Ratatouille (2007) | |||||
| Michael Giacchino | |||||
| BEST SHORT, LIVE ACTION | |||||
| MY PICK | WON | FILM/NOMINEES | RATING | ||
| At Night (2007) | |||||
| Christian E. Christiansen and Louise Vesth | |||||
| The Mozart of Pickpockets (2006) | |||||
| Philippe Pollet-Villard | |||||
| The Substitute (2007) | |||||
| Andrea Jublin | |||||
| Tanghi Argentini (2006) | |||||
| Guido Thys and Anja Daelemans | |||||
| The Tonto Woman (2008) | |||||
| Daniel Barber and Matthew Brown | |||||
| BEST SHORT, ANIMATED | |||||
| MY PICK | WON | FILM/NOMINEES | RATING | ||
| Even Pigeons Go to Heaven (2007) | |||||
| Samuel Tourneux and Simon Vanesse | |||||
| I Met the Walrus (2007) | |||||
| Josh Raskin | |||||
| Madame Tutli-Putli (2007) | |||||
| Chris Lavis and Maciek Szczerbowski | |||||
| My Love (2006) | |||||
| Alexander Petrov | |||||
| Peter & the Wolf (2006) | |||||
| Suzie Templeton and Hugh Welchman | |||||
| BEST SHORT, DOCUMENTARY | |||||
| MY PICK | WON | FILM/NOMINEES | RATING | ||
| The Crown (2008) | |||||
| Amanda Micheli and Isabel Vega | |||||
| Freeheld (2007) | |||||
| Cynthia Wade and Vanessa Roth | |||||
| Salim Baba (2007) | |||||
| Tim Sternberg and Francisco Bello | |||||
| Sari’s Mother (2006) | |||||
| James Longley | |||||
Twitter Bird Gadget
Post a Comment