skip to main |
skip to sidebar
RSS Feeds
Hey guy see more wallpapers http://yourockstars.com/
Hey guy see more wallpapers http://yourockstars.com/
04:08
Posted by naveen
BEST PICTURE | ||||
MY PICK | WON | FILM/NOMINEES | RATING | |
127 Hours | ||||
Christian Colson, Danny Boyle and John Smithson, Producers | ||||
Black Swan | ||||
Mike Medavoy, Brian Oliver and Scott Franklin, Producers | ||||
The Fighter | ||||
David Hoberman, Todd Lieberman and Mark Wahlberg, Producers | ||||
Inception | ||||
Emma Thomas and Christopher Nolan, Producers | ||||
The Kids Are All Right | ||||
Gary Gilbert, Jeffrey Levy-Hinte and Celine Rattray, Producers | ||||
The King’s Speech | ||||
Iain Canning, Emile Sherman and Gareth Unwin, Producers | ||||
The Social Network | ||||
Scott Rudin, Dana Brunetti, Michael De Luca and Ceán Chaffin, Producers | ||||
Toy Story 3 | ||||
Darla K. Anderson, Producer | ||||
True Grit | ||||
Scott Rudin, Ethan Coen and Joel Coen, Producers | ||||
Winter’s Bone | ||||
Anne Rosellini and Alix Madigan-Yorkin, Producers | ||||
BEST PICTURE, ANIMATED | ||||
MY PICK | WON | FILM/NOMINEES | RATING | |
How to Train Your Dragon | ||||
Chris Sanders and Dean DeBlois | ||||
The Illusionist | ||||
Sylvain Chomet | ||||
Toy Story 3 | ||||
Lee Unkrich | ||||
BEST PICTURE, FOREIGN LANGUAGE | ||||
MY PICK | WON | FILM/NOMINEES | RATING | |
Biutiful | ||||
Mexico | ||||
Dogtooth | ||||
Greece | ||||
In a Better World | ||||
Denmark | ||||
Incendies | ||||
Canada | ||||
Outside the Law | ||||
Algeria | ||||
BEST PICTURE, DOCUMENTARY | ||||
MY PICK | WON | FILM/NOMINEES | RATING | |
Exit through the Gift Shop | ||||
Banksy and Jaimie D’Cruz | ||||
Gasland | ||||
Josh Fox and Trish Adlesic | ||||
Inside Job | ||||
Charles Ferguson and Audrey Marrs | ||||
Restrepo | ||||
Tim Hetherington and Sebastian Junger | ||||
Waste Land | ||||
Lucy Walker and Angus Aynsley | ||||
BEST DIRECTION | ||||
MY PICK | WON | FILM/NOMINEES | RATING | |
Black Swan | ||||
Darren Aronofsky | ||||
The Fighter | ||||
David O. Russell | ||||
The King’s Speech | ||||
Tom Hooper | ||||
The Social Network | ||||
David Fincher | ||||
True Grit | ||||
Joel Coen and Ethan Coen | ||||
BEST ACTOR | ||||
MY PICK | WON | FILM/NOMINEES | ||
Biutiful | ||||
Javier Bardem as "Uxbal" | ||||
True Grit | ||||
Jeff Bridges as "Rooster Cogburn" | ||||
The Social Network | ||||
Jesse Eisenberg as "Mark Zuckerberg" | ||||
The King’s Speech | ||||
Colin Firth as "King George VI" | ||||
127 Hours | ||||
James Franco as "Aron Ralston" | ||||
BEST ACTRESS | ||||
MY PICK | WON | FILM/NOMINEES | ||
The Kids Are All Right | ||||
Annette Bening as "Nic" | ||||
Rabbit Hole | ||||
Nicole Kidman as "Becca" | ||||
Winter’s Bone | ||||
Jennifer Lawrence as "Ree" | ||||
Black Swan | ||||
Natalie Portman as "Nina Sayers/The Swan Queen" | ||||
Blue Valentine | ||||
Michelle Williams as "Cindy" | ||||
BEST ACTOR, SUPPORTING | ||||
MY PICK | WON | FILM/NOMINEES | ||
The Fighter | ||||
Christian Bale as "Dicky Eklund" | ||||
Winter’s Bone | ||||
John Hawkes as "Teardrop" | ||||
The Town | ||||
Jeremy Renner as "James Coughlin" | ||||
The Kids Are All Right | ||||
Mark Ruffalo as "Paul" | ||||
The King’s Speech | ||||
Geoffrey Rush as "Lionel Logue" | ||||
BEST ACTRESS, SUPPORTING | ||||
MY PICK | WON | FILM/NOMINEES | ||
The Fighter | ||||
Amy Adams as "Charlene Fleming" | ||||
The King’s Speech | ||||
Helena Bonham Carter as "Queen Elizabeth" | ||||
The Fighter | ||||
Melissa Leo as "Alice Ward" | ||||
True Grit | ||||
Hailee Steinfeld as "Mattie Ross" | ||||
Animal Kingdom | ||||
Jacki Weaver as "Janine ‘Smurf’ Cody" | ||||
BEST WRITING, ORIGINAL SCREENPLAY | ||||
MY PICK | WON | FILM/NOMINEES | RATING | |
Another Year | ||||
Written by Mike Leigh | ||||
The Fighter | ||||
Screenplay by Scott Silver and Paul Tamasy & Eric Johnson; Story by Keith Dorrington & Paul Tamasy & Eric Johnson | ||||
Inception | ||||
Written by Christopher Nolan | ||||
The Kids Are All Right | ||||
Written by Lisa Cholodenko & Stuart Blumberg | ||||
The King’s Speech | ||||
Screenplay by David Seidler | ||||
BEST WRITING, ADAPTED SCREENPLAY | ||||
MY PICK | WON | FILM/NOMINEES | RATING | |
127 Hours | ||||
Screenplay by Danny Boyle & Simon Beaufoy | ||||
The Social Network | ||||
Screenplay by Aaron Sorkin | ||||
Toy Story 3 | ||||
Screenplay by Michael Arndt; Story by John Lasseter, Andrew Stanton and Lee Unkrich | ||||
True Grit | ||||
Written for the screen by Joel Coen & Ethan Coen | ||||
Winter’s Bone | ||||
Adapted for the screen by Debra Granik & Anne Rosellini | ||||
BEST CINEMATOGRAPHY | ||||
MY PICK | WON | FILM/NOMINEES | RATING | |
Black Swan | ||||
Matthew Libatique | ||||
Inception | ||||
Wally Pfister | ||||
The King’s Speech | ||||
Danny Cohen | ||||
The Social Network | ||||
Jeff Cronenweth | ||||
True Grit | ||||
Roger Deakins | ||||
BEST VISUAL EFFECTS | ||||
MY PICK | WON | FILM/NOMINEES | RATING | |
Alice in Wonderland | ||||
Ken Ralston, David Schaub, Carey Villegas and Sean Phillips | ||||
Harry Potter and the Deathly Hallows: Part 1 | ||||
Tim Burke, John Richardson, Christian Manz and Nicolas Aithadi | ||||
Hereafter | ||||
Michael Owens, Bryan Grill, Stephan Trojansky and Joe Farrell | ||||
Inception | ||||
Paul Franklin, Chris Corbould, Andrew Lockley and Peter Bebb | ||||
Iron Man 2 | ||||
Janek Sirrs, Ben Snow, Ged Wright and Daniel Sudick | ||||
BEST ART DIRECTION | ||||
MY PICK | WON | FILM/NOMINEES | RATING | |
Alice in Wonderland | ||||
Production Design: Robert Stromberg; Set Decoration: Karen O’Hara | ||||
Harry Potter and the Deathly Hallows: Part 1 | ||||
Production Design: Stuart Craig; Set Decoration: Stephenie McMillan | ||||
Inception | ||||
Production Design: Guy Hendrix Dyas; Set Decoration: Larry Dias and Doug Mowat | ||||
The King’s Speech | ||||
Production Design: Eve Stewart; Set Decoration: Judy Farr | ||||
True Grit | ||||
Production Design: Jess Gonchor; Set Decoration: Nancy Haigh | ||||
BEST COSTUME DESIGN | ||||
MY PICK | WON | FILM/NOMINEES | RATING | |
Alice in Wonderland | ||||
Colleen Atwood | ||||
I Am Love | ||||
Antonella Cannarozzi | ||||
The King’s Speech | ||||
Jenny Beavan | ||||
The Tempest | ||||
Sandy Powell | ||||
True Grit | ||||
Mary Zophres | ||||
BEST MAKEUP | ||||
MY PICK | WON | FILM/NOMINEES | RATING | |
Barney’s Version | ||||
Adrien Morot | ||||
The Way Back | ||||
Edouard F. Henriques, Gregory Funk and Yolanda Toussieng | ||||
The Wolfman | ||||
Rick Baker and Dave Elsey | ||||
BEST EDITING, FILM | ||||
MY PICK | WON | FILM/NOMINEES | RATING | |
127 Hours | ||||
Jon Harris | ||||
Black Swan | ||||
Andrew Weisblum | ||||
The Fighter | ||||
Pamela Martin | ||||
The King’s Speech | ||||
Tariq Anwar | ||||
The Social Network | ||||
Angus Wall and Kirk Baxter | ||||
BEST EDITING, SOUND | ||||
MY PICK | WON | FILM/NOMINEES | RATING | |
Inception | ||||
Richard King | ||||
Toy Story 3 | ||||
Tom Myers and Michael Silvers | ||||
TRON: Legacy | ||||
Gwendolyn Yates Whittle and Addison Teague | ||||
True Grit | ||||
Skip Lievsay and Craig Berkey | ||||
Unstoppable | ||||
Mark P. Stoeckinger | ||||
BEST SOUND | ||||
MY PICK | WON | FILM/NOMINEES | RATING | |
Inception | ||||
Lora Hirschberg, Gary A. Rizzo and Ed Novick | ||||
The King’s Speech | ||||
Paul Hamblin, Martin Jensen and John Midgley | ||||
Salt | ||||
Jeffrey J. Haboush, Greg P. Russell, Scott Millan and William Sarokin | ||||
The Social Network | ||||
Ren Klyce, David Parker, Michael Semanick and Mark Weingarten | ||||
True Grit | ||||
Skip Lievsay, Craig Berkey, Greg Orloff and Peter F. Kurland | ||||
BEST SONG | ||||
MY PICK | WON | FILM/NOMINEES | SONG RATING | |
Country Strong | ||||
"Coming Home" Music and Lyric by Tom Douglas, Troy Verges and Hillary Lindsey | ||||
Tangled | ||||
"I See the Light" Music by Alan Menken; Lyric by Glenn Slater | ||||
127 Hours | ||||
"If I Rise" Music by A.R. Rahman; Lyric by Dido and Rollo Armstrong | ||||
Toy Story 3 | ||||
"We Belong Together" Music and Lyric by Randy Newman | ||||
BEST SCORE | ||||
MY PICK | WON | FILM/NOMINEES | SCORE RATING | |
127 Hours | ||||
A.R. Rahman | ||||
How to Train Your Dragon | ||||
John Powell | ||||
Inception | ||||
Hans Zimmer | ||||
The King’s Speech | ||||
Alexandre Desplat | ||||
The Social Network | ||||
Trent Reznor and Atticus Ross | ||||
BEST SHORT, LIVE ACTION | ||||
MY PICK | WON | FILM/NOMINEES | RATING | |
The Confession | ||||
Tanel Toom | ||||
The Crush | ||||
Michael Creagh | ||||
God of Love | ||||
Luke Matheny | ||||
Na Wewe | ||||
Ivan Goldschmidt | ||||
Wish 143 | ||||
Ian Barnes and Samantha Waite | ||||
BEST SHORT, ANIMATED | ||||
MY PICK | WON | FILM/NOMINEES | RATING | |
Day & Night | ||||
Teddy Newton | ||||
The Gruffalo | ||||
Jakob Schuh and Max Lang | ||||
Let’s Pollute | ||||
Geefwee Boedoe | ||||
The Lost Thing | ||||
Shaun Tan and Andrew Ruhemann | ||||
Madagascar, a Journey Diary | ||||
Bastien Dubois | ||||
BEST SHORT, DOCUMENTARY | ||||
MY PICK | WON | FILM/NOMINEES | RATING | |
Killing in the Name | ||||
Jed Rothstein | ||||
Poster Girl | ||||
Sara Nesson and Mitchell W. Block | ||||
Strangers No More | ||||
Karen Goodman and Kirk Simon | ||||
Sun Come Up | ||||
Jennifer Redfearn and Tim Metzger | ||||
The Warriors of Qiugang | ||||
Ruby Yang and Thomas Lennon |
Post a Comment