skip to main |
skip to sidebar
RSS Feeds
Hey guy see more wallpapers http://yourockstars.com/
Hey guy see more wallpapers http://yourockstars.com/
04:12
Posted by naveen
BEST PICTURE | |||||
MY PICK | WON | FILM/NOMINEES | RATING | ||
Babel (2006) | |||||
Alejandro González Iñárritu, Jon Kilik and Steve Golin, Producers | |||||
The Departed (2006) | |||||
Graham King, Producer | |||||
Letters from Iwo Jima (2006) | |||||
Clint Eastwood, Steven Spielberg and Robert Lorenz, Producers | |||||
Little Miss Sunshine (2006) | |||||
David T. Friendly, Peter Saraf and Marc Turtletaub, Producers | |||||
The Queen (2006) | |||||
Andy Harries, Christine Langan and Tracey Seaward, Producers | |||||
BEST PICTURE, ANIMATED | |||||
MY PICK | WON | FILM/NOMINEES | RATING | ||
Cars (2006) | |||||
John Lasseter | |||||
Happy Feet (2006) | |||||
George Miller | |||||
Monster House (2006) | |||||
Gil Kenan | |||||
BEST PICTURE, FOREIGN LANGUAGE | |||||
MY PICK | WON | FILM/NOMINEES | RATING | ||
After the Wedding (2006) | |||||
Denmark | |||||
Days of Glory (2006) | |||||
Algeria | |||||
The Lives of Others (2006) | |||||
Germany | |||||
Pan’s Labyrinth (2006) | |||||
Mexico | |||||
Water (2005) | |||||
Canada | |||||
BEST PICTURE, DOCUMENTARY | |||||
MY PICK | WON | FILM/NOMINEES | RATING | ||
Deliver Us from Evil (2006) | |||||
Amy Berg and Frank Donner | |||||
An Inconvenient Truth (2006) | |||||
Davis Guggenheim | |||||
Iraq in Fragments (2006) | |||||
James Longley and John Sinno | |||||
Jesus Camp (2006) | |||||
Heidi Ewing and Rachel Grady | |||||
My Country, My Country (2006) | |||||
Laura Poitras and Jocelyn Glatzer | |||||
BEST DIRECTION | |||||
MY PICK | WON | FILM/NOMINEES | RATING | ||
Babel (2006) | |||||
Alejandro González Iñárritu | |||||
The Departed (2006) | |||||
Martin Scorsese | |||||
Letters from Iwo Jima (2006) | |||||
Clint Eastwood | |||||
The Queen (2006) | |||||
Stephen Frears | |||||
United 93 (2006) | |||||
Paul Greengrass | |||||
BEST ACTOR | |||||
MY PICK | WON | FILM/NOMINEES | |||
Blood Diamond (2006) | |||||
Leonardo DiCaprio as "Danny Archer" | |||||
Half Nelson (2006) | |||||
Ryan Gosling as "Dan Dunne" | |||||
Venus (2006) | |||||
Peter O’Toole as "Maurice" | |||||
The Pursuit of Happyness (2006) | |||||
Will Smith as "Chris Gardner" | |||||
The Last King of Scotland (2006) | |||||
Forest Whitaker as "Idi Amin" | |||||
BEST ACTRESS | |||||
MY PICK | WON | FILM/NOMINEES | |||
Volver (2006) | |||||
Penélope Cruz as "Raimunda" | |||||
Notes on a Scandal (2006) | |||||
Judi Dench as "Barbara Covett" | |||||
The Queen (2006) | |||||
Helen Mirren as "The Queen" | |||||
The Devil Wears Prada (2006) | |||||
Meryl Streep as "Miranda Priestly" | |||||
Little Children (2006) | |||||
Kate Winslet as "Sarah Pierce" | |||||
BEST ACTOR, SUPPORTING | |||||
MY PICK | WON | FILM/NOMINEES | |||
Little Miss Sunshine (2006) | |||||
Alan Arkin as "Grandpa" | |||||
Little Children (2006) | |||||
Jackie Earle Haley as "Ronnie J. McGorvey" | |||||
Blood Diamond (2006) | |||||
Djimon Hounsou as "Solomon Vandy" | |||||
Dreamgirls (2006) | |||||
Eddie Murphy as "James ‘Thunder’ Early" | |||||
The Departed (2006) | |||||
Mark Wahlberg as "Dignam" | |||||
BEST ACTRESS, SUPPORTING | |||||
MY PICK | WON | FILM/NOMINEES | |||
Babel (2006) | |||||
Adriana Barraza as "Amelia" | |||||
Notes on a Scandal (2006) | |||||
Cate Blanchett as "Sheba Hart" | |||||
Little Miss Sunshine (2006) | |||||
Abigail Breslin as "Olive" | |||||
Dreamgirls (2006) | |||||
Jennifer Hudson as "Effie White" | |||||
Babel (2006) | |||||
Rinko Kikuchi as "Chieko" | |||||
BEST WRITING, ORIGINAL SCREENPLAY | |||||
MY PICK | WON | FILM/NOMINEES | RATING | ||
Babel (2006) | |||||
Written by Guillermo Arriaga | |||||
Letters from Iwo Jima (2006) | |||||
Screenplay by Iris Yamashita; Story by Iris Yamashita & Paul Haggis | |||||
Little Miss Sunshine (2006) | |||||
Written by Michael Arndt | |||||
Pan’s Labyrinth (2006) | |||||
Written by Guillermo del Toro | |||||
The Queen (2006) | |||||
Written by Peter Morgan | |||||
BEST WRITING, ADAPTED SCREENPLAY | |||||
MY PICK | WON | FILM/NOMINEES | RATING | ||
Borat: Cultural Learnings of America for Make Benefit Glorious Nation of Kazakhstan (2006) | |||||
Screenplay by Sacha Baron Cohen & Anthony Hines & Peter Baynham & Dan Mazer; Story by Sacha Baron Cohen & Peter Baynham & Anthony Hines & Todd Phillips | |||||
Children of Men (2006) | |||||
Screenplay by Alfonso Cuarón & Timothy J. Sexton and David Arata and Mark Fergus & Hawk Ostby | |||||
The Departed (2006) | |||||
Screenplay by William Monahan | |||||
Little Children (2006) | |||||
Screenplay by Todd Field & Tom Perrotta | |||||
Notes on a Scandal (2006) | |||||
Screenplay by Patrick Marber | |||||
BEST CINEMATOGRAPHY | |||||
MY PICK | WON | FILM/NOMINEES | RATING | ||
The Black Dahlia (2006) | |||||
Vilmos Zsigmond | |||||
Children of Men (2006) | |||||
Emmanuel Lubezki | |||||
The Illusionist (2006) | |||||
Dick Pope | |||||
Pan’s Labyrinth (2006) | |||||
Guillermo Navarro | |||||
The Prestige (2006) | |||||
Wally Pfister | |||||
BEST VISUAL EFFECTS | |||||
MY PICK | WON | FILM/NOMINEES | RATING | ||
Pirates of the Caribbean: Dead Man’s Chest (2006) | |||||
John Knoll, Hal Hickel, Charles Gibson and Allen Hall | |||||
Poseidon (2006) | |||||
Boyd Shermis, Kim Libreri, Chas Jarrett and John Frazier | |||||
Superman Returns (2006) | |||||
Mark Stetson, Neil Corbould, Richard R. Hoover and Jon Thum | |||||
BEST ART DIRECTION | |||||
MY PICK | WON | FILM/NOMINEES | RATING | ||
Dreamgirls (2006) | |||||
Art Direction: John Myhre; Set Decoration: Nancy Haigh | |||||
The Good Shepherd (2006) | |||||
Art Direction: Jeannine Oppewall; Set Decoration: Gretchen Rau and Leslie E. Rollins | |||||
Pan’s Labyrinth (2006) | |||||
Art Direction: Eugenio Caballero; Set Decoration: Pilar Revuelta | |||||
Pirates of the Caribbean: Dead Man’s Chest (2006) | |||||
Art Direction: Rick Heinrichs; Set Decoration: Cheryl Carasik | |||||
The Prestige (2006) | |||||
Art Direction: Nathan Crowley; Set Decoration: Julie Ochipinti | |||||
BEST COSTUME DESIGN | |||||
MY PICK | WON | FILM/NOMINEES | RATING | ||
Curse of the Golden Flower (2006) | |||||
Yee Chung Man | |||||
The Devil Wears Prada (2006) | |||||
Patricia Field | |||||
Dreamgirls (2006) | |||||
Sharen Davis | |||||
Marie Antoinette (2006) | |||||
Milena Canonero | |||||
The Queen (2006) | |||||
Consolata Boyle | |||||
BEST MAKEUP | |||||
MY PICK | WON | FILM/NOMINEES | RATING | ||
Apocalypto (2006) | |||||
Aldo Signoretti and Vittorio Sodano | |||||
Click (2006) | |||||
Kazuhiro Tsuji and Bill Corso | |||||
Pan’s Labyrinth (2006) | |||||
David Martí and Montse Ribé | |||||
BEST EDITING, FILM | |||||
MY PICK | WON | FILM/NOMINEES | RATING | ||
Babel (2006) | |||||
Stephen Mirrione and Douglas Crise | |||||
Blood Diamond (2006) | |||||
Steven Rosenblum | |||||
Children of Men (2006) | |||||
Alex Rodríguez and Alfonso Cuarón | |||||
The Departed (2006) | |||||
Thelma Schoonmaker | |||||
United 93 (2006) | |||||
Clare Douglas, Christopher Rouse and Richard Pearson | |||||
BEST EDITING, SOUND | |||||
MY PICK | WON | FILM/NOMINEES | RATING | ||
Apocalypto (2006) | |||||
Sean McCormack and Kami Asgar | |||||
Blood Diamond (2006) | |||||
Lon Bender | |||||
Flags of Our Fathers (2006) | |||||
Alan Robert Murray and Bub Asman | |||||
Letters from Iwo Jima (2006) | |||||
Alan Robert Murray and Bub Asman | |||||
Pirates of the Caribbean: Dead Man’s Chest (2006) | |||||
Christopher Boyes and George Watters II | |||||
BEST SOUND | |||||
MY PICK | WON | FILM/NOMINEES | RATING | ||
Apocalypto (2006) | |||||
Kevin O’Connell, Greg P. Russell and Fernando Cámara | |||||
Blood Diamond (2006) | |||||
Andy Nelson, Anna Behlmer and Ivan Sharrock | |||||
Dreamgirls (2006) | |||||
Michael Minkler, Bob Beemer and Willie Burton | |||||
Flags of Our Fathers (2006) | |||||
John Reitz, Dave Campbell, Gregg Rudloff and Walt Martin | |||||
Pirates of the Caribbean: Dead Man’s Chest (2006) | |||||
Paul Massey, Christopher Boyes and Lee Orloff | |||||
BEST SONG | |||||
MY PICK | WON | FILM/NOMINEES | SONG RATING | ||
An Inconvenient Truth (2006) | |||||
"I Need to Wake Up" Music and Lyric by Melissa Etheridge | |||||
Dreamgirls (2006) | |||||
"Listen" Music by Henry Krieger and Scott Cutler; Lyric by Anne Preven | |||||
Dreamgirls (2006) | |||||
"Love You I Do" Music by Henry Krieger; Lyric by Siedah Garrett | |||||
Cars (2006) | |||||
"Our Town" Music and Lyric by Randy Newman | |||||
Dreamgirls (2006) | |||||
"Patience" Music by Henry Krieger; Lyric by Willie Reale | |||||
BEST SCORE | |||||
MY PICK | WON | FILM/NOMINEES | SCORE RATING | ||
Babel (2006) | |||||
Gustavo Santaolalla | |||||
The Good German (2006) | |||||
Thomas Newman | |||||
Notes on a Scandal (2006) | |||||
Philip Glass | |||||
Pan’s Labyrinth (2006) | |||||
Javier Navarrete | |||||
The Queen (2006) | |||||
Alexandre Desplat | |||||
BEST SHORT, LIVE ACTION | |||||
MY PICK | WON | FILM/NOMINEES | RATING | ||
Binta and the Great Idea (2004) | |||||
Javier Fesser and Luis Manso | |||||
Helmer & Son (2006) | |||||
Søren Pilmark and Kim Magnusson | |||||
One Too Many (2005) | |||||
Borja Cobeaga | |||||
The Saviour (2005) | |||||
Peter Templeman and Stuart Parkyn | |||||
West Bank Story (2005) | |||||
Ari Sandel | |||||
BEST SHORT, ANIMATED | |||||
MY PICK | WON | FILM/NOMINEES | RATING | ||
The Danish Poet (2006) | |||||
Torill Kove | |||||
Lifted (2006) | |||||
Gary Rydstrom | |||||
The Little Matchgirl (2006) | |||||
Roger Allers and Don Hahn | |||||
Maestro (2005) | |||||
Géza M. Tóth | |||||
No Time for Nuts (2006) | |||||
Chris Renaud and Michael Thurmeier | |||||
BEST SHORT, DOCUMENTARY | |||||
MY PICK | WON | FILM/NOMINEES | RATING | ||
The Blood of Yingzhou District (2006) | |||||
Ruby Yang and Thomas Lennon | |||||
Recycled Life (2006) | |||||
Leslie Iwerks and Mike Glad | |||||
Rehearsing a Dream (2006) | |||||
Karen Goodman and Kirk Simon | |||||
Two Hands (2006) | |||||
Nathaniel Kahn and Susan Rose Behr |
Post a Comment